<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insuranceglobe.net &#187; Life Insurance Updates</title>
	<atom:link href="http://insuranceglobe.net/learning_center/category/life-insurance-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://insuranceglobe.net/learning_center</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 23:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Protective Life Lowers Term Life Insurance Rates</title>
		<link>http://insuranceglobe.net/learning_center/protective-life-lowers-term-life-insurance-rates/</link>
		<comments>http://insuranceglobe.net/learning_center/protective-life-lowers-term-life-insurance-rates/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:50:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance Quotes]]></category>
		<category><![CDATA[Life Insurance Rates]]></category>
		<category><![CDATA[Life Insurance Updates]]></category>
		<category><![CDATA[Protective Life Lowers Term Life Insurance Rates]]></category>
		<category><![CDATA[term life insurance rates]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=1053</guid>
		<description><![CDATA[Protective Life lowered term life insurance rates by as much as 20%.  They also have a feature on their term life policy which allows you to select a monthly payout instead of a lump sum or a partial lump sum with the rest being paid out on a monthly basis.  This further reduces the premium.  [...]]]></description>
			<content:encoded><![CDATA[<p>Protective Life lowered <a href="http://www.insuranceglobe.net"  target="_self">term life insurance rates</a> by as much as 20%.  They also have a feature on their term life policy which allows you to select a monthly payout instead of a lump sum or a partial lump sum with the rest being paid out on a monthly basis.  This further reduces the premium.  For example, if you want to leave 1MM to your beneficiary, but you prefer that they receive 500k up front and then the rest in monthly payments, you can do so and it will cost less than if they received the full 1 million up front.</p>
<p>For a <a href="http://www.insuranceglobe.net"  target="_self">life insurance quote</a>, please call us at 1-888-950-TERM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/protective-life-lowers-term-life-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PruTerm WorkLife 65</title>
		<link>http://insuranceglobe.net/learning_center/pruterm-worklife-65/</link>
		<comments>http://insuranceglobe.net/learning_center/pruterm-worklife-65/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 16:58:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance Updates]]></category>
		<category><![CDATA[PruTerm WorkLife 65]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=959</guid>
		<description><![CDATA[PruTerm WorkLife 65 is a different kind of term policy.  It offers guaranteed protection until the traditional retirement age of 65, no matter when you buy it. In addition, at no extra cost, PruTerm WorkLife 65 will pay your premium for one year if you become unemployed.  This can be a valuable benefit when you [...]]]></description>
			<content:encoded><![CDATA[<p>PruTerm WorkLife 65 is a different kind of term policy.  It offers guaranteed protection until the traditional retirement age of 65, no matter when you buy it.</p>
<p>In addition, at no extra cost, PruTerm WorkLife 65 will pay your premium for one year if you become unemployed.  This can be a valuable benefit when you consider that nearly one in 10 American workers is unemployed today, according to the Bureau of Labor Statistics as of September 2010 News Release.</p>
<p>PruTerm WorkLife 65 will also pay for your premiums if you become disabled at any time up to age 65.  Three of 10 Americans will become disabled before they retire, according to the Council for Disability Awareness website, &#8220;Chances of Disability,&#8221; as of November 2, 2010.</p>
<p>Your premiums are guaranteed and will not increase before age 65.</p>
<p>Conversion privileges are available up to age 65 without additional medical testing.</p>
<p>For additional information please call us at 1-888-950-TERM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/pruterm-worklife-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Lower&#8217;s Universal Life and Term Life Insurance Rates!</title>
		<link>http://insuranceglobe.net/learning_center/prudential-lowers-universal-life-and-term-life-insurance-rates/</link>
		<comments>http://insuranceglobe.net/learning_center/prudential-lowers-universal-life-and-term-life-insurance-rates/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 00:54:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance Rates]]></category>
		<category><![CDATA[Life Insurance Updates]]></category>
		<category><![CDATA[Age Last Birthday]]></category>
		<category><![CDATA[Convertibility]]></category>
		<category><![CDATA[life insurance quote]]></category>
		<category><![CDATA[non-smoker]]></category>
		<category><![CDATA[preferred smoker]]></category>
		<category><![CDATA[Prudential Lower's Universal Life and Term Life Insurance Rates]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=955</guid>
		<description><![CDATA[On July 18 Prudential lowered prices on PruLife Universal Protector, Term Elite and Term Essential. Prudential&#8217;s Universal Protector: UL Protector shows major improvements in competitiveness through age 65. Rates are improved through age 65 for their top three non-smoker underwriting categories. Single pay rates have been reduced for their top three non-smoker underwriting categories. Rate [...]]]></description>
			<content:encoded><![CDATA[<p>On July 18 Prudential lowered prices on PruLife Universal Protector, Term Elite and Term Essential.</p>
<p><strong>Prudential&#8217;s Universal Protector</strong>:</p>
<ul>
<li>UL Protector shows major improvements in competitiveness through age 65.</li>
<li>Rates are improved through age 65 for their top three non-smoker underwriting categories.</li>
<li>Single pay rates have been reduced for their top three non-smoker underwriting categories.</li>
<li>Rate reductions also for Non-Smoker, Preferred Smoker and Smoker underwriting categories for full pay and No-Lapse Guarantee to age 100 payment scenarios.</li>
<li>Maximum issue age has been reduced to 85.</li>
</ul>
<p><strong>Prudential&#8217;s Term Essential and Term Elite</strong>:</p>
<ul>
<li>Premiums at some ages and some underwriting categories have been reduced by up to 10%.</li>
<li>30-year Term Essential rates are also top quartile on a same age basis and they are the price leader or close to it across most issue ages and underwriting categories.</li>
<li>Term Essential rates are often ranked #1 at key ages with the Age Last Birthday advantage:
<ul>
<li>10-year Term Essential for ages 60 and older.</li>
<li>15 and 20-year Term Essential for ages 50 and older.</li>
</ul>
</li>
</ul>
<p><strong>Convertibility:</strong></p>
<ul>
<li>Prudential&#8217;s term products are eligible for conversion to any of their permanent products.</li>
<li>They do not force you to convert to a less competitive conversion product like many other companies do.</li>
</ul>
<p><strong>Age Last Birthday Advantage:</strong></p>
<ul>
<li>Most life insurance companies calculate your insurance age by your nearest birthday.  So, if you are 65, but you are closer to your 66th birthday, they will calculate your rates as if you were already 66. </li>
<li>Prudential uses your actual age to determine your life insurance rates.</li>
</ul>
<p>If you would like a life insurance quote <a href="www.insuranceglobe.net" target="_self">click here</a> or call us at <strong>1-888-950-TERM</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/prudential-lowers-universal-life-and-term-life-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Market Life Insurance Policies Facing Renewed Scrutiny</title>
		<link>http://insuranceglobe.net/learning_center/secondary-market-life-insurance-policies-facing-renewed-scrutiny/</link>
		<comments>http://insuranceglobe.net/learning_center/secondary-market-life-insurance-policies-facing-renewed-scrutiny/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:51:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance Updates]]></category>
		<category><![CDATA[secondary market for life insurance]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=761</guid>
		<description><![CDATA[According to papers that have recently been filed in several lawsuits, there seems to be renewed scrutiny in the secondary market for life insurance from US courts. Some of the lawsuits in connection with this secondary market stem from investors suing insurance companies.  The investors are complaining that some insurance companies are changing the rules after policies [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-761"></span>According to papers that have recently been filed in several lawsuits, there seems to be renewed scrutiny in the secondary market for life insurance from US courts.</p>
<p>Some of the lawsuits in connection with this secondary market stem from investors suing insurance companies.  The investors are complaining that some insurance companies are changing the rules after policies have been issued and according to the new rules large life insurance policies are being cancelled.  Other lawsuits are being filed by grieving family members who are suing to receive some of the benefits that were signed away to investors, The Wall Street Journal reported on Monday.</p>
<p>The secondary market for life insurance is comprised of seniors selling their life insurance policies to investors for a percentage of the death benefit.  The investor then takes over ownership of the policy and therefore is responsible for paying the premiums and keeping the policy inforce.  As the new owner of the policy, the investor can name themself as beneficiary and will then receive the death benefit when the senior dies recouping his investment and if the senior dies soon enough making a decent profit.  In essence the investor is betting on when the senior will die.  This is a market worth tens of billions each year.</p>
<p>The problem began with the economic downturn.  As the economy worsened, insurers began cancelling policies, thus leaving some investors with a bad investment.</p>
<p>The lawsuits filed by investors claim that the insurance companies already knew about and even promoted life insurance policies that were being bought by seniors with the sole intention of being sold to an investor for profit.  Insurers say that investors are manipulating the market.</p>
<p>In two lawsuits filed in Santa Barbara, Calif., Olive Tree Holdings LLC and XLI holdings LLC are suing Phoenix Cos., which canceled about 30 policies worth $260 million.</p>
<p>Investors said Phoenix were aware the insurance policies &#8220;were likely to be resold.&#8221;</p>
<p>In 2005, Phoenix &#8220;embarked on a concerted effort to regain momentum in its sale of life insurance products,&#8221; the plaintiffs said.</p>
<p>&#8220;Phoenix denies the allegations and looks forward to its day in court,&#8221; Phoenix attorney David McDowell said.</p>
<p>Hundreds of similar lawsuits have been filed, the Journal said.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/secondary-market-life-insurance-policies-facing-renewed-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife Announces New Whole Life Product</title>
		<link>http://insuranceglobe.net/learning_center/metlife-announces-new-whole-life-product/</link>
		<comments>http://insuranceglobe.net/learning_center/metlife-announces-new-whole-life-product/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:32:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance Updates]]></category>
		<category><![CDATA[guaranteed cash values]]></category>
		<category><![CDATA[guaranteed death benefit]]></category>
		<category><![CDATA[guaranteed premiums]]></category>
		<category><![CDATA[life insurance quote]]></category>
		<category><![CDATA[MetLife Announces New Whole Life Product]]></category>
		<category><![CDATA[promise whole life]]></category>
		<category><![CDATA[the potential for dividends]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=702</guid>
		<description><![CDATA[MetLife announced that they will be launching a new Whole Life product which will be replacing their current Whole Life product on January 3, 2011.  The name of the product is MetLife Promise Whole Life.  It is currently approved in all states and jurisdictions except Pennsylvania, Minnesota, Montana, Washington and Puerto Rico.  InsuranceGlobe.net will be [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-702"></span>MetLife announced that they will be launching a new Whole Life product which will be replacing their current Whole Life product on January 3, 2011.  The name of the product is MetLife Promise Whole Life.  It is currently approved in all states and jurisdictions except Pennsylvania, Minnesota, Montana, Washington and Puerto Rico.  InsuranceGlobe.net will be able to begin quoting this product on January 3rd.  The product will offer a guaranteed death benefit, guaranteed cash values, guaranteed premiums, the potential for dividends and some interesting optional riders. </p>
<p>InsuranceGlobe.net is an independent broker offering life insurance, fixed annuities, index annuities and long-term care insurance.  If you would like a life insurance quote <strong><a href="www.insuranceglobe.net" target="_self">click here</a></strong> and fill out the form or you can call us at 1-888-950-8376.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/metlife-announces-new-whole-life-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Term UL?</title>
		<link>http://insuranceglobe.net/learning_center/what-is-term-ul/</link>
		<comments>http://insuranceglobe.net/learning_center/what-is-term-ul/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:30:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance 101]]></category>
		<category><![CDATA[Life Insurance Updates]]></category>
		<category><![CDATA[colony term ul]]></category>
		<category><![CDATA[Genworth Colony Term UL]]></category>
		<category><![CDATA[Genworth Life Insurance Company]]></category>
		<category><![CDATA[insurance life policy]]></category>
		<category><![CDATA[life in]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[life insurance policies]]></category>
		<category><![CDATA[life insurance policy]]></category>
		<category><![CDATA[Life Insurance Quotes]]></category>
		<category><![CDATA[term conversion]]></category>
		<category><![CDATA[term in]]></category>
		<category><![CDATA[term insurance policies]]></category>
		<category><![CDATA[term insurance rates]]></category>
		<category><![CDATA[term reserve requirements]]></category>
		<category><![CDATA[term ul]]></category>
		<category><![CDATA[term ul quotes]]></category>
		<category><![CDATA[term ul rates]]></category>
		<category><![CDATA[ul quotes]]></category>
		<category><![CDATA[ul term]]></category>
		<category><![CDATA[West Coast Life Insurance Company]]></category>
		<category><![CDATA[West Coast Life Secure-T]]></category>
		<category><![CDATA[West Coast Life Term UL]]></category>
		<category><![CDATA[What is Term UL?]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=680</guid>
		<description><![CDATA[What is Term UL? You may have recently come across a relatively new product called  Term UL.  Term UL is a creation by insurance companies in response to higher reserve requirements on term insurance policies and pressure to keep term insurance rates low to compete with other life insurance companies.  Several well known term insurance companies have introduced or [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-680"></span><strong>What is Term UL?</strong></p>
<p>You may have recently come across a relatively new product called  Term UL.  Term UL is a creation by insurance companies in response to higher reserve requirements on term insurance policies and pressure to keep <a href="http://insuranceglobe.net"  target="_self">term insurance rates</a> low to compete with other life insurance companies.  Several well known term insurance companies have introduced or are planning on introducing so called Term UL products.  Genworth Life Insurance Company has a product called Colony Term UL.  West Coast Life has a Term UL product called the Secure-T. </p>
<p>While these products are universal life products they look and smell like term products.  Just like term insurance, these products have guaranteed level term periods, which last for a specific period of time (10, 15, 20 and 30).  During this level term period your premiums are guaranteed to remain level.  Just like term insurance the death benefit is also guaranteed to remain level.</p>
<p>Because these are universal life policies, there are some advantages over term policies.  Some of the advantages are:</p>
<ul>
<li>You can adjust your premium or length of coverage up or down if your needs change.</li>
<li>You will know up front what it will cost you to extend your coverage in the future without any proof of insurability.  Most term policies allow you to convert to a permanent policy without evidence of insurability, but the cost is not known until the time of conversion.</li>
<li>You can pay with a single premium or a specified period of years.</li>
<li>You will typically have a longer grace period before the policy lapses due to non-payment.</li>
</ul>
<p>Genworth&#8217;s Colony Term UL seems to be the most competitively priced so far, but that could change at any time.  We are seeing term and universal <a href="http://insuranceglobe.net"  target="_self">life insurance rates</a> changing constantly.  Please feel free to run your own term or universal <a href="http://insuranceglobe.net"  target="_self">life insurance quotes</a> by clicking on the upper right hand corner and filling out the instant online quote form.  If you prefer to speak with a licensed life insurance specialist, please call 1-888-950-TERM or you can email us at <a href="mailto:info@insuranceglobe.net">info@insuranceglobe.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/what-is-term-ul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxable Gifts in 2010</title>
		<link>http://insuranceglobe.net/learning_center/taxable-gifts-in-2010/</link>
		<comments>http://insuranceglobe.net/learning_center/taxable-gifts-in-2010/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:52:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance Updates]]></category>
		<category><![CDATA[Wealth Transfer]]></category>
		<category><![CDATA[$1]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[000 gift tax exclusion]]></category>
		<category><![CDATA[000 gift tax exemption]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[2010 gifting exclusion]]></category>
		<category><![CDATA[2010 GST tax]]></category>
		<category><![CDATA[advantages of gifting with life insurance]]></category>
		<category><![CDATA[death benefit]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[estates worth more than $10]]></category>
		<category><![CDATA[generation skipping transfers]]></category>
		<category><![CDATA[generation skipping transfers in 2010]]></category>
		<category><![CDATA[gift tax exclusion]]></category>
		<category><![CDATA[gift tax rates]]></category>
		<category><![CDATA[gifting]]></category>
		<category><![CDATA[gifting strategies]]></category>
		<category><![CDATA[gifting with life insurance]]></category>
		<category><![CDATA[GST tax]]></category>
		<category><![CDATA[gst tax rules]]></category>
		<category><![CDATA[internal rate of return]]></category>
		<category><![CDATA[IRC section 101]]></category>
		<category><![CDATA[IRR]]></category>
		<category><![CDATA[life insurance internal rate of return]]></category>
		<category><![CDATA[life insurance IRR]]></category>
		<category><![CDATA[lifetime gifts]]></category>
		<category><![CDATA[lifetime transfers of your wealth]]></category>
		<category><![CDATA[maximize wealth transfer]]></category>
		<category><![CDATA[Taxable estate]]></category>
		<category><![CDATA[taxable gifts]]></category>
		<category><![CDATA[taxable gifts in 2010]]></category>
		<category><![CDATA[transfer tax]]></category>
		<category><![CDATA[transfer wealth]]></category>
		<category><![CDATA[transfer wealth to your beneficiaries]]></category>
		<category><![CDATA[wealth transfer planning]]></category>
		<category><![CDATA[wealth transfer planning strategies]]></category>
		<category><![CDATA[wealth transfer planning strategies 2010]]></category>
		<category><![CDATA[wealth transfer to the next generation]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=658</guid>
		<description><![CDATA[Do you have more wealth than you will need during your lifetime?  Do you have a taxable estate?  If so, you should be working on strategies to transfer your wealth to your beneficiaries as efficiently as possible.  Most people who are wealthy have tax and legal advisors who guide them in how to maximize wealth [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have more wealth than you will need during your lifetime?  Do you have a taxable estate?  If so, you should be working on strategies to transfer your wealth to your beneficiaries as efficiently as possible.<span id="more-658"></span></p>
<p> Most people who are wealthy have tax and legal advisors who guide them in how to maximize wealth transfer to the next generation.  One of the most Frequently used strategies is that of lifetime gifts to transfer wealth.  The end of the year is usually the most active when it comes to carrying out gifting strategies.  One reason for this is because it is a time of year that stresses family and giving.  Another big reason is that December 31<sup>st</sup> is the deadline to qualify for the $13,000 gift tax exclusion.  If you make a gift after the December 31<sup>st</sup> deadline your gift will not qualify for the 2010 gifting exclusion.</p>
<p> If you don’t use the $13,000 gift tax exclusion for 2010 you lose it, it cannot be used in another year.  For wealth transfer planning strategies 2010 is a year unlike any other.  Outside of any changes to the law as it is now these unique transfer tax rules are set to expire on January 1, 2011.  For clients whose estates are worth more than $10,000,000 and have both the financial capability and the inclination to make large transfers, some of these rules are advantageous.  Making Taxable Gifts and Making Generation Skipping Transfers are two end of year opportunities in particular. </p>
<p><strong>Taxable Gifts in 2010</strong><strong> </strong></p>
<p>Currently the maximum tax rate on taxable gifts for 2010 is 35%.  This 35% tax rate on gifts is 10% less than the gift tax rates of 2009 and 2011.  Therefore, if you are interested in making additional lifetime transfers of your wealth to family members and you have already used your $1,000,000 gift tax exemption, you have a very good reason to make large gifts this year.  With the 10% drop in gift taxes you are looking at big savings.  Let’s look at an example.  If you were to make a taxable gift of $1,000,000 in 2010 the 35% gift tax rate would result in a federal tax bill of $350,000.  If you make that same gift in 2011 you would owe $450,000 if gift taxes.  That’s an increase of $100,000.</p>
<p> <strong>General Skipping Transfers in 2010</strong><strong> </strong></p>
<p>In 2010 there also exists a tremendous opportunity to make significant gifts to grandchildren and younger generations.  Based on current law the GST tax has been waived for 2010.  For some time, the GST tax has been very complex and costly.  In 2010 GST gifts and non-GST gifts are being taxed in the same way.  Therefore, there may exist an opportunity in what remains of 2010 to minimize the effect of transfer taxes on gifts that would normally have been taxed under the GST tax rules.  Keep in mind that all of this may change if Congress changes this rule retroactively.</p>
<p> <strong>Gifting With Life Insurance</strong><strong></strong></p>
<p>Here are some of advantages of gifting with life insurance: (1) <strong>Growth/Leverage</strong><strong> </strong>– Premiums paid for life insurance death benefit protection can provide significant leverage in the early years and may provide a competitive rate of return through life expectancy.  (2) <strong>Income Tax-Free Payment</strong><strong> </strong>– Policy death benefits (including the amount in excess of premiums paid) are generally income tax free under IRC Section 101.  (3) <strong>Predictable Value</strong><strong> </strong>– The policy may be structured to pay a known death benefit amount when the insured dies.  (4) <strong>Value Not Directly Linked to Market Performance</strong><strong> </strong>– The policy may be structured so that the death benefit may not directly depend on financial market performance.  (5) <strong>Liquidity</strong><strong> </strong>– The death benefits are paid in cash; generally no income taxes, transfer costs, commissions or management fees are subtracted from the death benefit.  (6) <strong>May Avoid Estate &amp; Generation Skipping Taxes</strong><strong> </strong>– Ownership of the policy may be structured so that the death benefits will not be subject to federal estate or generation skipping taxes as part of the insured’s taxable estate.  (7) <strong>Avoids Probate</strong><strong> </strong>– Death benefits may be structured to be paid directly to the beneficiaries without the costs and delays that often impact assets distributed through the probate court system.</p>
<p> <strong>Gifts of Cash To Pay Premiums</strong><strong></strong></p>
<p>In addition to these potential advantages, there are some additional factors that can make life insurance a valuable wealth transfer tool for the wealthy:</p>
<p><strong> </strong><strong>1. </strong>Wealthy people usually don’t personally own the life insurance policies that insure their lives. To avoid estate and generation skipping taxes, their policies are often owned by younger family members or by trusts for their benefit. In these cases, they don’t need to give away the policy. Instead, they only need to provide the funds the policy owner needs to pay the premiums.</p>
<p> <strong>2. </strong>Unlike most assets, life insurance policies are rarely paid for in one lump sum. Policy premiums are usually paid in a series of annual installments. Gifts of cash to pay premiums can be structured so they are gift tax free under tax exemptions established by Congress and the IRS (e.g. $13,000 in 2009 per donee for annual exclusion gifts; non-present interest gifts may total up to $1,000,000 over a donor’s lifetime). With careful planning, cash can be transferred to pay premiums without triggering gift taxes.</p>
<p> <strong>3. </strong>Gifts of cash for premiums can do “double duty” in reducing the insured’s federal estate taxes. First, gifts of premiums reduce the size of the taxable estate. Second, when the insured doesn’t own the policy, the death benefits may be excluded from the taxable estate. As a result, more money may stay in the family.</p>
<p> <strong>4. </strong>Because life insurance death benefits are paid in cash, they can be used in different ways for different objectives. For example, the death benefits can be used to pay estate settlement costs, debts, and taxes as well as provide for business stability. Life insurance death benefits often have the flexibility to complement other wealth transfer objectives.</p>
<p> <strong>Is Life Insurance Financially Efficient?</strong></p>
<p>For some people these potential advantages are important, but not enough. They want proof that life insurance will provide good value for the premiums paid in. They want to see a numerical analysis that evaluates a particular policy’s financial efficiency. One method for evaluating a life insurance policy’s financial efficiency is called an internal rate of return (IRR) analysis. A complete IRR analysis usually considers the fact that death benefits are generally paid out income tax free. Based on the insured’s marginal income tax bracket, the IRR is the after-tax interest rate at which the policy premiums would have to grow in order to equal the projected policy death benefit. Because it is difficult to predict the year in which an insured will die, IRRs are usually calculated for a series of years including the year of the insured’s life expectancy. Another way to evaluate a policy’s financial efficiency is to compare its projected performance to the projected performance of a different asset (e.g. a stock or mutual fund) purchased with the same dollars that are used to pay the policy premiums. A financial model can be created to make the comparison. Such a model would be based on a number of assumptions. As long as the assumptions are reasonable, the results may be useful in deciding if life insurance is financially efficient in a particular wealth transfer plan.</p>
<p> The wealthy can choose from among many financial products and strategies.  They use life insurance when its potential advantages and financial performance increase their ability to pass on more of their net worth and accomplish their other wealth transfer objectives.  It can be a valuable and efficient transfer tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/taxable-gifts-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second to Die Life Insurance for Estate Taxes</title>
		<link>http://insuranceglobe.net/learning_center/second-to-die-life-insurance-for-estate-taxes-2/</link>
		<comments>http://insuranceglobe.net/learning_center/second-to-die-life-insurance-for-estate-taxes-2/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:10:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance Quotes]]></category>
		<category><![CDATA[Life Insurance Updates]]></category>
		<category><![CDATA[Types of Life Insurance]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[estate taxes]]></category>
		<category><![CDATA[estate taxes 2011]]></category>
		<category><![CDATA[federal estate taxes]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[second to die life insurance for estate taxes]]></category>
		<category><![CDATA[second to die life insurance policy]]></category>
		<category><![CDATA[second to die life insurance quote]]></category>
		<category><![CDATA[unlimited marital deduction]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=628</guid>
		<description><![CDATA[Second to Die Life Insurancealso known as survivorship life insurance  is one of the most common types of life insurance used for minimizing estate taxes.  In 2010 there are no estate taxes, but estate taxes are scheduled to return in 2011.   George Steinbrenner may have saved his family approximately $500 million in federal estate taxes [...]]]></description>
			<content:encoded><![CDATA[<p>Second to Die Life Insurancealso known as survivorship life insurance  is one of the most common types of life insurance used for minimizing estate taxes.  In 2010 there are no estate taxes, but estate taxes are scheduled to return in 2011. </p>
<p> George Steinbrenner may have saved his family approximately $500 million in federal estate taxes by dying on July 13, 2010 six months after federal estate taxes ended.  Steinbrenner&#8217;s estate was estimated at 1.15 billion by Forbes magazine.</p>
<p>When federal estate taxes return on Jan. 1, 2011,<img title="More..." src="http://insuranceglobe.net/learning_center/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-628"></span> they will do so at a rate of 55% on estates which are calculated in excess of $1 million.  With federal estate taxes affecting estates over $1 million, it will impact many more families which are no where near Steinbrenner&#8217;s level of wealth.  Just take your home, IRA or other retirement account and some other savings and you could be at $1 million very easily.</p>
<p>If you happen to live in an area with high property values you may be especially hurt.  Imagine if you bought a house in the 60&#8242;s for less than $100k and  now it&#8217;s worth $1 million.  Every dollar of additional assets over $1 million could be subject to estate taxes at a rate of 55%.</p>
<p>Second to die life insurance is used for estate tax planning, because it covers two lives and pays on the death of the second person.  Estate taxes for a husband and wife&#8217;s estate are not due until the death of the surviving spouse, assuming that they are both U.S. citizens.  This is because there is an unlimited marital deduction.  When the first spouse dies their assets pass to the surviving spouse estate tax free.  It is only on the death of the second spouse that estate taxes would be due.</p>
<p>In addition to the timing of the death benefit on a second to die life insurance policy coinciding with the timing of the estate taxes being due, there are some other advantages to using second to die life insurance for estate taxes. Second to die life insurance is almost always less expensive than individual life insurance.  The insurance company doesn&#8217;t have to pay anything until the second person dies and therefore the premium is typically much lower than a policy covering one person.</p>
<p>It&#8217;s also easier to qualify for a second to die life insurance policy than an individual life insurance policy.  Insurance companies aren&#8217;t very concerned if one person is unhealthy as long as the other person is healthy, again because they don&#8217;t have to pay anything until the second death.</p>
<p>In addition to using second to die life insurance to pay for estate taxes, it can also be used to maximize wealth transfer.  Some people buy second to die life insurance to transfer as much of their estate as possible to their heirs guaranteed.</p>
