Fixed Annuity Rates for April 6th
Mar 26, 2009 Annuities, Fixed Annuity Rates
|
|
Fixed Annuity Rates |
|
||
| CD Type Annuity Rates | ||||
| Current as of April 6th | ||||
| ING USA | Guarantee Choice(75k) | 10 yr | 5.30% | |
| American General Life | Horizon Choice 9 | 9 yr | 5.00% | |
| American General Life | Horizon Choice 8 | 8 yr | 4.65% | |
| Investors Insurance | RateMark 7 | 7 yr | 4.50% | |
| Beneficial Financial Group | Guaranteed Advantage (100k) | 6 yr | 4.34% | |
| Investors Insurance | RateMark 5 | 5 yr | 4.50% | |
| Transamerica Life | Transamerica Select(100k) | 4 yr | 3.50% | |
| Investors Insurance | RateMark 3 | 3 yr | 3.70% | |
| Protective Life Corporation | FutureSaver II Annuity 2 (100)k | 2 yr | 2.76% | |
| Allianz Life | Dominator Select 1 (100k) | 1 yr | 1.60% | |
For More Info Email
info@insuranceglobe.net
or Dial 1-888-950-8376.
______________________
Tags: Annuities, annuity, cd type annuity rates, fixed annuities, fixed annuity, Fixed Annuity Rates, multi year guarantee annnuity



April 6th, 2009 at 11:46 pm
I totally agree with you, but i think also that useful comments – and professional comments too, improve the visibility and the credibility of your blog in an amazing way! Keep up with your interesting insights!