<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insuranceglobe.net &#187; cash value</title>
	<atom:link href="http://insuranceglobe.net/learning_center/tag/cash-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://insuranceglobe.net/learning_center</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 23:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Best Guaranteed Universal Life Insurance Rates To Age 100 Female Age 44</title>
		<link>http://insuranceglobe.net/learning_center/best-guaranteed-universal-life-insurance-rates-to-age-100-female-age-44/</link>
		<comments>http://insuranceglobe.net/learning_center/best-guaranteed-universal-life-insurance-rates-to-age-100-female-age-44/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 02:13:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance Products]]></category>
		<category><![CDATA[Life Insurance Quotes]]></category>
		<category><![CDATA[Life Insurance Rates]]></category>
		<category><![CDATA[Types of Life Insurance]]></category>
		<category><![CDATA[best guaranteed universal life insurance rates]]></category>
		<category><![CDATA[best guaranteed universal life insurance rates to age 100]]></category>
		<category><![CDATA[Best Guaranteed Universal Life Insurance Rates To Age 100 Female Age 44]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[cash value life insurance]]></category>
		<category><![CDATA[guaranteed death benefit]]></category>
		<category><![CDATA[guaranteed premiums]]></category>
		<category><![CDATA[guaranteed universal life insurance]]></category>
		<category><![CDATA[guaranteed universal life insurance rates]]></category>
		<category><![CDATA[guaranteed universal life insurance rates to age 100]]></category>
		<category><![CDATA[life insurance review]]></category>
		<category><![CDATA[universal life insurance rates]]></category>
		<category><![CDATA[universal life insurance rates to age 100]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=990</guid>
		<description><![CDATA[Best Guaranteed Universal Life Insurance Rates To Age 100 Female Age 44 Guaranteed universal life insurance to age 100 provides you with a a guaranteed death benefit to age 100 and premiums that are guaranteed to never increase through age 100 as long as you pay your premiums on time.  If you are concerned about [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://www.insuranceglobe.net/universal.html"  target="_self">Best Guaranteed Universal Life Insurance Rates</a> To Age 100 Female Age 44</strong></span></p>
<p>Guaranteed universal life insurance to age 100 provides you with a a guaranteed death benefit to age 100 and premiums that are guaranteed to never increase through age 100 as long as you pay your premiums on time.  If you are concerned about what will happen after your 10, 15, 20, 25 or 30 year level term policy reaches the end of the level term period and you would like to keep your coverage through age 100 without premiums that increase every year, then you should consider buying a guaranteed universal life insurance policy.</p>
<p><strong>Below are our best <a href="http://www.insuranceglobe.net/universal.html"  target="_self">guaranteed universal life insurance rates</a> to age 100 for a female age 44:</strong></p>
<table border="0" cellpadding="0">
<tbody>
<tr>
<td><strong>1. $2,215.54</strong> per year with <strong>Genworth Life and Annuity Insurance Co </strong><br />
Colony SM LifeLong UL &#8211; to age 100 Preferred Best No Nicotine Use<br />
Monthly: $187.51</td>
</tr>
<tr>
<td><strong>2. $2,215.54</strong> per year with <strong>Genworth Life Insurance Company </strong><br />
Colony SM LifeLong UL &#8211; to age 100 Preferred Best No Nicotine Use<br />
Monthly: $187.51</td>
</tr>
<tr>
<td><strong>3. $2,283.76</strong> per year with <strong>Pruco Life Insurance Company </strong><br />
UL Protector with NLG to 100 (250K-999K) Preferred Plus Non-Tobacco<br />
Monthly: $214.04</td>
</tr>
<tr>
<td><strong>4. $2,430.00</strong> per year with <strong>American General Life Insurance Company </strong><br />
Secure Lifetime GUL &#8211; to age 100 Preferred Plus Non-Tobacco<br />
Monthly: $214.04</td>
</tr>
<tr>
<td><strong>5. $2,507.66</strong> per year with <strong>Protective Life Insurance Company </strong><br />
Centennial G II UL &#8211; to age 100 Select Preferred Non-Tobacco<br />
Monthly: $214.46</td>
</tr>
<tr>
<td><strong>6. $2,507.66</strong> per year with <strong>West Coast Life Insurance Company </strong><br />
LifeTime Platinum III &#8211; to age 100 Super Preferred Non-Tobacco<br />
Monthly: $214.46</td>
</tr>
<tr>
<td><strong>7. $2,532.95</strong> per year with <strong>Genworth Life and Annuity Insurance Co </strong><br />
Colony SM LifeLong UL &#8211; to age 100 Preferred No Nicotine Use<br />
Monthly: $221.67</td>
</tr>
<tr>
<td><strong>8. $2,532.95</strong> per year with <strong>Genworth Life Insurance Company </strong><br />
Colony SM LifeLong UL &#8211; to age 100 Preferred No Nicotine Use<br />
Monthly: $221.67</td>
</tr>
<tr>
<td><strong>9. $2,547.15</strong> per year with <strong>United of Omaha Life Insurance Company </strong><br />
Guaranteed Universal Life &#8211; to 100 Preferred Plus Non-Tobacco<br />
Monthly: $228.00</td>
</tr>
<tr>
<td><strong>10. $2,597.57</strong> per year with <strong>Genworth Life and Annuity Insurance Co </strong><br />
GenGuard UL &#8211; no lapse UL to 100 (b2) Preferred Best No Nicotine Use<br />
Monthly: $239.96</td>
</tr>
</tbody>
</table>
<p>If you have an old universal life insurance policy with cash value, you may want to look at your annual statements to see when the policy is scheduled to lapse.  We have found while doing life insurance reviews, that most people don&#8217;t look at their annual statements and have no idea when their policy is going to expire.  They usually get their statements in the mail and don&#8217;t really look at them and the agent that sold them the policy many years ago has never called them to review their policy and make sure that it is performing as expected.  Most universal life insurance annual statements will tell you when your policy is going to lapse if you continue paying the same premium and some will also tell you when the policy will lapse if you pay no further premiums.  The good news is that you may be able to transfer the cash value in your old universal life policy that has no guarantees to a new universal life policy with guarantees and actually pay less than what you are currently paying.  If you would like us to review your current life insurance policy, please call us at 1-888-950-TERM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/best-guaranteed-universal-life-insurance-rates-to-age-100-female-age-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed Death Benefit Life Insurance</title>
		<link>http://insuranceglobe.net/learning_center/guaranteed-death-benefit/</link>
		<comments>http://insuranceglobe.net/learning_center/guaranteed-death-benefit/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:49:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance Quotes]]></category>
		<category><![CDATA[Types of Life Insurance]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[guaranteed death benefit]]></category>
		<category><![CDATA[lifetime guaranteed death benefit]]></category>
		<category><![CDATA[universal life]]></category>
		<category><![CDATA[universal life guaranteed death benefit quotes]]></category>
		<category><![CDATA[universal life policies]]></category>
		<category><![CDATA[universal life policy]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=505</guid>
		<description><![CDATA[Most of the universal life insurance policies that are sold today have a lifetime guaranteed death benefit.  Many years ago when interest rates where high, univeral life policies did not have a guaranteed death benefit.  Back then, if a universal life policy ran out of cash value, you would have to either pay a higher premium [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the universal life insurance policies that are sold today have a lifetime guaranteed death benefit. <span id="more-505"></span> Many years ago when interest rates where high, univeral life policies did not have a guaranteed death benefit.  Back then, if a universal life policy ran out of cash value, you would have to either pay a higher premium or the policy would lapse.  Many agents were selling universal life polices that were paying double digit interest rates and assuming that the credited rates would continue forever and thus they were quoting extemely low premiums to their client, but when rates began to come down clients were starting to have problems with there policies.  This is why guaranteed death benefits are so popular today. </p>
<p><a href="http://www.insuranceglobe.net/universal.html"  target="_blank">Click here to get your universal life guaranteed death benefit quotes</a> today or you can call us at 1-888-950-TERM (8376).</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/guaranteed-death-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Life Insurance</title>
		<link>http://insuranceglobe.net/learning_center/how-much-life-insurance/</link>
		<comments>http://insuranceglobe.net/learning_center/how-much-life-insurance/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 03:03:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance 101]]></category>
		<category><![CDATA[affordable life insurance quote]]></category>
		<category><![CDATA[affordable term life insurance quote]]></category>
		<category><![CDATA[best term life insurance quote]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[cash value insurance]]></category>
		<category><![CDATA[cheap life insurance quote]]></category>
		<category><![CDATA[compare life insurance quote]]></category>
		<category><![CDATA[final expense]]></category>
		<category><![CDATA[guaranteed universal life]]></category>
		<category><![CDATA[how much life insurance]]></category>
		<category><![CDATA[income replacement]]></category>
		<category><![CDATA[instant issue life insurance]]></category>
		<category><![CDATA[instant life insurance quotes]]></category>
		<category><![CDATA[insurance quote online]]></category>
		<category><![CDATA[life insurance calculator]]></category>
		<category><![CDATA[life insurance comparison]]></category>
		<category><![CDATA[life insurance for elderly]]></category>
		<category><![CDATA[Life Insurance News]]></category>
		<category><![CDATA[Life Insurance Quotes]]></category>
		<category><![CDATA[life insurance rate quote]]></category>
		<category><![CDATA[life insurance rate quotes]]></category>
		<category><![CDATA[no medical exam life insurance]]></category>
		<category><![CDATA[no-lapse insurance]]></category>
		<category><![CDATA[online life insurance quotes]]></category>
		<category><![CDATA[permanent life insurance]]></category>
		<category><![CDATA[Phoenix Life Insurance Ratings]]></category>
		<category><![CDATA[quote for life insurance]]></category>
		<category><![CDATA[return of premium]]></category>
		<category><![CDATA[return of premium life insurance]]></category>
		<category><![CDATA[rop]]></category>
		<category><![CDATA[Senior Life Insurance]]></category>
		<category><![CDATA[term insurance]]></category>
		<category><![CDATA[term insurance comparison]]></category>
		<category><![CDATA[term insurance quote]]></category>
		<category><![CDATA[term insurance quotes]]></category>
		<category><![CDATA[term insurance rate quote]]></category>
		<category><![CDATA[term insurance rates]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[ul]]></category>
		<category><![CDATA[ul quote]]></category>
		<category><![CDATA[ul quotes]]></category>
		<category><![CDATA[universal life insurance quote]]></category>
		<category><![CDATA[universal life insurance quotes]]></category>
		<category><![CDATA[Whole Life Insurance]]></category>
		<category><![CDATA[whole life insurance quote online]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=82</guid>
		<description><![CDATA[How much life insurance do you need?  This is one of the most common questions for anyone who is gathering life insurance quotes on the internet.  Ultimately it comes down to your personal situation and the reason why you are buying the life insurance. One of the most common reasons people buy life insurance is [...]]]></description>
			<content:encoded><![CDATA[<p>How much life insurance do you need?  This is one of the most common <span id="more-82"></span>questions for anyone who is gathering life insurance quotes on the internet.  Ultimately it comes down to your personal situation and the reason why you are buying the life insurance.</p>
<p>One of the most common reasons people buy life insurance is for income replacement.  PacLife has a handy insurance calculator that you can use as a guide <a title="Insurance Calculator" href="http://www.pacificlife.com/Channel/Educational+Information/Calculators/How+much+life+insurance+do+I+need.htm" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pacificlife.com');" target="_blank">http://www.pacificlife.com/Channel/Educational+Information/Calculators/How+much+life+insurance+do+I+need.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/how-much-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance</title>
		<link>http://insuranceglobe.net/learning_center/life-insurance/</link>
		<comments>http://insuranceglobe.net/learning_center/life-insurance/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:47:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Types of Life Insurance]]></category>
		<category><![CDATA[affordable life insurance quote]]></category>
		<category><![CDATA[affordable term life insurance quote]]></category>
		<category><![CDATA[best term life insurance quote]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[cash value insurance]]></category>
		<category><![CDATA[cheap life insurance quote]]></category>
		<category><![CDATA[compare life insurance quote]]></category>
		<category><![CDATA[guaranteed universal life]]></category>
		<category><![CDATA[gul]]></category>
		<category><![CDATA[instant life insurance quotes]]></category>
		<category><![CDATA[insurance quote online]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[life insurance comparison]]></category>
		<category><![CDATA[Life Insurance Quotes]]></category>
		<category><![CDATA[life insurance rate quote]]></category>
		<category><![CDATA[term insurance quote]]></category>
		<category><![CDATA[term insurance quotes]]></category>
		<category><![CDATA[term insurance rate quote]]></category>
		<category><![CDATA[term insurance rates]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[ul quote]]></category>
		<category><![CDATA[ul quotes]]></category>
		<category><![CDATA[universal life insurance quote]]></category>
		<category><![CDATA[universal life insurance quotes]]></category>
		<category><![CDATA[Whole Life Insurance]]></category>
		<category><![CDATA[whole life insurance quote online]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=64</guid>
		<description><![CDATA[As part of your financial planning you may be saving for retirement, your child&#8217;s education or a second home.  Whatever you goals may be, an unexpected death could certainly derail your families goals with the loss of your income.  No financial plan is complete without protecting against the risk of an untimely death.  This is [...]]]></description>
			<content:encoded><![CDATA[<p>As part of your financial planning you may be saving for retirement, your child&#8217;s education or a second home.  Whatever you goals may be, an unexpected death could certainly derail your families goals with the loss <span id="more-64"></span>of your income.  No financial plan is complete without protecting against the risk of an untimely death.  This is where life insurance comes in.</p>
<p>Life insurance is nothing more than a contract with an insurance company that promises to pay a specified amount of money to your designated beneficiaries upon your death.  In exchange, you agree to make periodic payments to the insurance company called premiums.  How much your premiums will be depend on several factors such as your age, gender, smoking status, height and weight, health, lifestyle and the amount of life insurance.</p>
<p>You can get a preliminary quote by filling out our quote request form.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get A Whole Life Insurance Quote Online</title>
		<link>http://insuranceglobe.net/learning_center/how-to-get-a-whole-life-insurance-quote-online/</link>
		<comments>http://insuranceglobe.net/learning_center/how-to-get-a-whole-life-insurance-quote-online/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:17:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Whole Life Insurance]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[whole life insurance quote online]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=7</guid>
		<description><![CDATA[You can request a Whole Life Insurance Quote online on our website.  Whole Life Insurance provides guarantees.  It provides lifelong protection through a guaranteed death benefit that never expires.  You also have access to a guaranteed cash value that can provide an extra source of cash should you need it during retirement or at any [...]]]></description>
			<content:encoded><![CDATA[<p>You can request a Whole Life Insurance Quote online on our website.  Whole Life Insurance provides guarantees.  It provides lifelong protection through a guaranteed death benefit that never expires. <span id="more-7"></span> You also have access to a guaranteed cash value that can provide an extra source of cash should you need it during retirement or at any time in your life.  Loans and withdrawals will decrease the policy&#8217;s cash value and death benefit.  Your cost for this protection is guaranteed to remain the same no matter how long you own your policy.  You&#8217;ll also enjoy the potential to earn dividends, which can increase the value of your death benefit and your cash value or reduce your premiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/how-to-get-a-whole-life-insurance-quote-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

