Fixed Income Annuity Rates
Apr 21, 2009 Annuities, Fixed Annuity Rates
Fixed Annuity Rates |
||||
| CD Type Annuity Rates | ||||
| As of February 7th, 2010 |
||||
| Protective Life | ProSaver Platinum 10 | 10 yr | 4.05% | |
| American General Life | HorizonChoice 9 | 9 yr | 3.85% | |
| American General Life | HorizonChoice 8 | 8 yr | 3.80% | |
| OM Life Insurance Company | OMGuarantee Platinum 7 |
7 yr | 4.00% | |
| Midland National Life |
MNL Guarantee Ultimate 6 |
6 yr | 3.50% | |
| Midland National Life | MNL Guarantee Ultimate 5 | 5 yr | 3.65% | |
| Midland National Life | MNL Guarantee Ultimate 4 | 4 yr | 2.75% | |
| OM Financial Life Insurance Company | OMGuarantee-Platinum 3 | 3 yr | 2.70% | |
| Allianz Life | Dominator Select 2 | 2 yr | 1.65% | |
| Allianz Life | Dominator Select 1 (100k) | 1 yr | 1.60% | |
For More Info Email
info@insuranceglobe.net
or Dial 1-888-950-8376.
______________________
Tags: annuity, Annuity Rates, cd type annuity, cd type annuity rates, fixed annuity, Fixed Annuity Rates, fixed income annuity rates, fixed rates


