<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insuranceglobe.net &#187; guaranteed death benefit</title>
	<atom:link href="http://insuranceglobe.net/learning_center/tag/guaranteed-death-benefit/feed/" rel="self" type="application/rss+xml" />
	<link>http://insuranceglobe.net/learning_center</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 23:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Best Guaranteed Universal Life Insurance Rates To Age 100 Female Age 44</title>
		<link>http://insuranceglobe.net/learning_center/best-guaranteed-universal-life-insurance-rates-to-age-100-female-age-44/</link>
		<comments>http://insuranceglobe.net/learning_center/best-guaranteed-universal-life-insurance-rates-to-age-100-female-age-44/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 02:13:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance Products]]></category>
		<category><![CDATA[Life Insurance Quotes]]></category>
		<category><![CDATA[Life Insurance Rates]]></category>
		<category><![CDATA[Types of Life Insurance]]></category>
		<category><![CDATA[best guaranteed universal life insurance rates]]></category>
		<category><![CDATA[best guaranteed universal life insurance rates to age 100]]></category>
		<category><![CDATA[Best Guaranteed Universal Life Insurance Rates To Age 100 Female Age 44]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[cash value life insurance]]></category>
		<category><![CDATA[guaranteed death benefit]]></category>
		<category><![CDATA[guaranteed premiums]]></category>
		<category><![CDATA[guaranteed universal life insurance]]></category>
		<category><![CDATA[guaranteed universal life insurance rates]]></category>
		<category><![CDATA[guaranteed universal life insurance rates to age 100]]></category>
		<category><![CDATA[life insurance review]]></category>
		<category><![CDATA[universal life insurance rates]]></category>
		<category><![CDATA[universal life insurance rates to age 100]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=990</guid>
		<description><![CDATA[Best Guaranteed Universal Life Insurance Rates To Age 100 Female Age 44 Guaranteed universal life insurance to age 100 provides you with a a guaranteed death benefit to age 100 and premiums that are guaranteed to never increase through age 100 as long as you pay your premiums on time.  If you are concerned about [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://www.insuranceglobe.net/universal.html"  target="_self">Best Guaranteed Universal Life Insurance Rates</a> To Age 100 Female Age 44</strong></span></p>
<p>Guaranteed universal life insurance to age 100 provides you with a a guaranteed death benefit to age 100 and premiums that are guaranteed to never increase through age 100 as long as you pay your premiums on time.  If you are concerned about what will happen after your 10, 15, 20, 25 or 30 year level term policy reaches the end of the level term period and you would like to keep your coverage through age 100 without premiums that increase every year, then you should consider buying a guaranteed universal life insurance policy.</p>
<p><strong>Below are our best <a href="http://www.insuranceglobe.net/universal.html"  target="_self">guaranteed universal life insurance rates</a> to age 100 for a female age 44:</strong></p>
<table border="0" cellpadding="0">
<tbody>
<tr>
<td><strong>1. $2,215.54</strong> per year with <strong>Genworth Life and Annuity Insurance Co </strong><br />
Colony SM LifeLong UL &#8211; to age 100 Preferred Best No Nicotine Use<br />
Monthly: $187.51</td>
</tr>
<tr>
<td><strong>2. $2,215.54</strong> per year with <strong>Genworth Life Insurance Company </strong><br />
Colony SM LifeLong UL &#8211; to age 100 Preferred Best No Nicotine Use<br />
Monthly: $187.51</td>
</tr>
<tr>
<td><strong>3. $2,283.76</strong> per year with <strong>Pruco Life Insurance Company </strong><br />
UL Protector with NLG to 100 (250K-999K) Preferred Plus Non-Tobacco<br />
Monthly: $214.04</td>
</tr>
<tr>
<td><strong>4. $2,430.00</strong> per year with <strong>American General Life Insurance Company </strong><br />
Secure Lifetime GUL &#8211; to age 100 Preferred Plus Non-Tobacco<br />
Monthly: $214.04</td>
</tr>
<tr>
<td><strong>5. $2,507.66</strong> per year with <strong>Protective Life Insurance Company </strong><br />
Centennial G II UL &#8211; to age 100 Select Preferred Non-Tobacco<br />
Monthly: $214.46</td>
</tr>
<tr>
<td><strong>6. $2,507.66</strong> per year with <strong>West Coast Life Insurance Company </strong><br />
LifeTime Platinum III &#8211; to age 100 Super Preferred Non-Tobacco<br />
Monthly: $214.46</td>
</tr>
<tr>
<td><strong>7. $2,532.95</strong> per year with <strong>Genworth Life and Annuity Insurance Co </strong><br />
Colony SM LifeLong UL &#8211; to age 100 Preferred No Nicotine Use<br />
Monthly: $221.67</td>
</tr>
<tr>
<td><strong>8. $2,532.95</strong> per year with <strong>Genworth Life Insurance Company </strong><br />
Colony SM LifeLong UL &#8211; to age 100 Preferred No Nicotine Use<br />
Monthly: $221.67</td>
</tr>
<tr>
<td><strong>9. $2,547.15</strong> per year with <strong>United of Omaha Life Insurance Company </strong><br />
Guaranteed Universal Life &#8211; to 100 Preferred Plus Non-Tobacco<br />
Monthly: $228.00</td>
</tr>
<tr>
<td><strong>10. $2,597.57</strong> per year with <strong>Genworth Life and Annuity Insurance Co </strong><br />
GenGuard UL &#8211; no lapse UL to 100 (b2) Preferred Best No Nicotine Use<br />
Monthly: $239.96</td>
</tr>
</tbody>
</table>
<p>If you have an old universal life insurance policy with cash value, you may want to look at your annual statements to see when the policy is scheduled to lapse.  We have found while doing life insurance reviews, that most people don&#8217;t look at their annual statements and have no idea when their policy is going to expire.  They usually get their statements in the mail and don&#8217;t really look at them and the agent that sold them the policy many years ago has never called them to review their policy and make sure that it is performing as expected.  Most universal life insurance annual statements will tell you when your policy is going to lapse if you continue paying the same premium and some will also tell you when the policy will lapse if you pay no further premiums.  The good news is that you may be able to transfer the cash value in your old universal life policy that has no guarantees to a new universal life policy with guarantees and actually pay less than what you are currently paying.  If you would like us to review your current life insurance policy, please call us at 1-888-950-TERM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/best-guaranteed-universal-life-insurance-rates-to-age-100-female-age-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife Announces New Whole Life Product</title>
		<link>http://insuranceglobe.net/learning_center/metlife-announces-new-whole-life-product/</link>
		<comments>http://insuranceglobe.net/learning_center/metlife-announces-new-whole-life-product/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:32:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance Updates]]></category>
		<category><![CDATA[guaranteed cash values]]></category>
		<category><![CDATA[guaranteed death benefit]]></category>
		<category><![CDATA[guaranteed premiums]]></category>
		<category><![CDATA[life insurance quote]]></category>
		<category><![CDATA[MetLife Announces New Whole Life Product]]></category>
		<category><![CDATA[promise whole life]]></category>
		<category><![CDATA[the potential for dividends]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=702</guid>
		<description><![CDATA[MetLife announced that they will be launching a new Whole Life product which will be replacing their current Whole Life product on January 3, 2011.  The name of the product is MetLife Promise Whole Life.  It is currently approved in all states and jurisdictions except Pennsylvania, Minnesota, Montana, Washington and Puerto Rico.  InsuranceGlobe.net will be [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-702"></span>MetLife announced that they will be launching a new Whole Life product which will be replacing their current Whole Life product on January 3, 2011.  The name of the product is MetLife Promise Whole Life.  It is currently approved in all states and jurisdictions except Pennsylvania, Minnesota, Montana, Washington and Puerto Rico.  InsuranceGlobe.net will be able to begin quoting this product on January 3rd.  The product will offer a guaranteed death benefit, guaranteed cash values, guaranteed premiums, the potential for dividends and some interesting optional riders. </p>
<p>InsuranceGlobe.net is an independent broker offering life insurance, fixed annuities, index annuities and long-term care insurance.  If you would like a life insurance quote <strong><a href="www.insuranceglobe.net" target="_self">click here</a></strong> and fill out the form or you can call us at 1-888-950-8376.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/metlife-announces-new-whole-life-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed Death Benefit Life Insurance</title>
		<link>http://insuranceglobe.net/learning_center/guaranteed-death-benefit/</link>
		<comments>http://insuranceglobe.net/learning_center/guaranteed-death-benefit/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:49:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Life Insurance Quotes]]></category>
		<category><![CDATA[Types of Life Insurance]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[guaranteed death benefit]]></category>
		<category><![CDATA[lifetime guaranteed death benefit]]></category>
		<category><![CDATA[universal life]]></category>
		<category><![CDATA[universal life guaranteed death benefit quotes]]></category>
		<category><![CDATA[universal life policies]]></category>
		<category><![CDATA[universal life policy]]></category>

		<guid isPermaLink="false">http://insuranceglobe.net/learning_center/?p=505</guid>
		<description><![CDATA[Most of the universal life insurance policies that are sold today have a lifetime guaranteed death benefit.  Many years ago when interest rates where high, univeral life policies did not have a guaranteed death benefit.  Back then, if a universal life policy ran out of cash value, you would have to either pay a higher premium [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the universal life insurance policies that are sold today have a lifetime guaranteed death benefit. <span id="more-505"></span> Many years ago when interest rates where high, univeral life policies did not have a guaranteed death benefit.  Back then, if a universal life policy ran out of cash value, you would have to either pay a higher premium or the policy would lapse.  Many agents were selling universal life polices that were paying double digit interest rates and assuming that the credited rates would continue forever and thus they were quoting extemely low premiums to their client, but when rates began to come down clients were starting to have problems with there policies.  This is why guaranteed death benefits are so popular today. </p>
<p><a href="http://www.insuranceglobe.net/universal.html"  target="_blank">Click here to get your universal life guaranteed death benefit quotes</a> today or you can call us at 1-888-950-TERM (8376).</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceglobe.net/learning_center/guaranteed-death-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

